Annual Miles (2021)
100,000
Filled: 02/11/2022
Annual Miles (2021)
100,000
Filled: 02/11/2022
8
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 8 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U024000991 | MS | 2023-03-11 | 0 | 0 | 0 | 0 | 0 | 0 |
W624000996 | WA | 2023-01-06 | 0 | 0 | 0 | 0 | 0 | 0 |
PAMJ000043 | WY | 2022-12-31 | 4 | 0 | 0 | 1 | 2 | 0 |
3800002993 | VT | 2022-11-04 | 0 | 0 | 0 | 0 | 0 | 0 |
0006414167 | NC | 2022-04-28 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2022-12-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-12-31 | Controlled Substances/​Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2022-12-31 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-12-31 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
2022-12-31 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-12-31 | Controlled Substances/​Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2022-12-31 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2022-12-31 | Hours-of-Service Compliance | Yes | False report of drivers record of duty status |
13
Total Violations
13
Violations per 100k miles