How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3261080
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
260,000
Filled: 10/29/2024
7
Total Drivers
3
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 0 | 4 |
Out-of-State | 0 | 3 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPL3060044 | 2024-10-07 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
SPL3060039 | 2024-10-07 | NY | 0 | 1 | 0 | 0 | 0 | 4 |
SPL0200289 | 2024-06-11 | NY | 0 | 0 | 0 | 0 | 0 | 4 |
SPL0164480 | 2023-08-07 | NY | 0 | 0 | 0 | 0 | 0 | 4 |
2242002336 | 2022-09-22 | FL | 0 | 0 | 0 | 1 | 0 | 0 |
2397000028 | 2022-09-09 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0006440292 | 2022-07-22 | NC | 0 | 2 | 0 | 3 | 0 | 4 |
D012005438 | 2022-06-02 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
19
Total Inspections
7
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-07 | Vehicle Maintenance | No | Wheel/Rim - Any wheel fasteners loose/missing/ineffective/broken. |
2024-10-07 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-10-07 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-10-07 | Vehicle Maintenance | Yes | Brake - Defective brake(s) are equal to or greater than 20% of the service brakes on the vehicle/combination |
2024-06-11 | Vehicle Maintenance | No | Inoperative/Defective Hazard Warning Lamp |
2024-06-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-11 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-06-11 | Vehicle Maintenance | No | Inoperative turn signal |
81
Total Violations
31
Violations per 100k miles
DOT Number
1278479
Violations
240
Inspections
21
Fleet Size
8
Drivers
8
OOS Rate
3%
DOT Number
58017
Violations
22
Inspections
3
Fleet Size
8
Drivers
7
OOS Rate
0%
DOT Number
3288772
Violations
132
Inspections
5
Fleet Size
6
Drivers
3
OOS Rate
0%
DOT Number
134890
Violations
56
Inspections
7
Fleet Size
6
Drivers
6
OOS Rate
1%
DOT Number
3077817
Violations
78
Inspections
18
Fleet Size
6
Drivers
6
OOS Rate
1%