Annual Miles (2023)
319,889
Filled: 09/01/2024
Annual Miles (2023)
319,889
Filled: 09/01/2024
5
Total Drivers
5
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
003D016644 | SD | 2021-09-03 | 0 | 0 | 0 | 0 | 0 | 0 |
0006336828 | NC | 2021-08-24 | 0 | 0 | 2 | 0 | 0 | 0 |
1224003163 | GA | 2020-10-27 | 0 | 0 | 1 | 0 | 0 | 0 |
LALH004700 | LA | 2019-03-27 | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
1
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-24 | Unsafe Driving | No | State/Local Laws - Speeding work/construction zone. |
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2021-08-24 | Unsafe Driving | No | Failure to Maintain Lane |
2020-10-27 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
2020-10-27 | Unsafe Driving | No | Using a hand-held mobile telephone while operating a CMV |
9
Total Violations
3
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
SC0024203148 | 04-MAY-24 | SC | 0 | 0 | Y | P742236 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries