How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 3444601
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
10,000
Filled: 01/24/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
000P142LM8 | 2024-07-27 | IA | 0 | 0 | 0 | 0 | 0 | 0 |
4069240452 | 2024-07-01 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
4244030041 | 2023-07-06 | IL | 0 | 0 | 0 | 0 | 0 | 0 |
3998361213 | 2021-02-02 | IL | 0 | 0 | 0 | 0 | 0 | 2 |
4
Total Inspections
40
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
6
Total Violations
60
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
16 | daniel shunk | 1896266DOT Record | 20 | 36 | 260000 | 701 west bradley ave, champaign, il 61820 | |
d m deliveries inc | 3 | dominic yonamine | 3811599DOT Record | 4 | 4 | 0 | 8662 n 78th ave, peoria, az 85345-7950 |
cmp enterprises llc | 14 | denise palma | 2061219DOT Record | 3 | 1 | 156000 | 9742 w yukon dr, peoria, az 85382 |
karma eco solutions llc | 16 | gary corato | 1873740DOT Record | 3 | 3 | 30000 | 8415 west peoria avenue, peoria, az 85345 |
phoenix movers llc | 14 | edin sutkovic | 2116085DOT Record | 3 | 2 | 76300 | 9151 w deanna dr, peoria, az 85382 |
51 | david riggins | 135120DOT Record | 3 | 2 | 64000 | 2335 e second street, galesburg, il 61401 | |
22 | russ adams | 1043800DOT Record | 2 | 2 | 1 | 9011 n university st, peoria, il 61615 | |
topline movers inc | 24 | casey lewis | 948759DOT Record | 2 | 3 | 40000 | 9657 west seldon lane, peoria, az 85345 |
DOT Number
1043800
Violations
5
Fleet Size
2
Drivers
2
OOS Rate
0%
DOT Number
3421966
Fleet Size
1
Drivers
1
OOS Rate
0%