Annual Miles (2023)
10,000
Filled: 24/01/2024
Annual Miles (2023)
10,000
Filled: 24/01/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
000P142LM8 | IA | 2024-07-27 | 0 | 0 | 0 | 0 | 0 | 0 |
4069240452 | IL | 2024-07-01 | 0 | 0 | 0 | 0 | 0 | 0 |
4244030041 | IL | 2023-07-06 | 0 | 0 | 0 | 0 | 0 | 0 |
3998361213 | IL | 2021-02-02 | 0 | 0 | 0 | 0 | 0 | 2 |
4
Total Inspections
40
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | No Lower rear retroreflective sheeting or reflex reflective materials as required for vehicles manufactured after December 1993 |
2021-02-02 | Vehicle Maintenance | No | Side retroreflective sheeting or reflex reflector requirements for vehicles manufactured after December 1993 |
6
Total Violations
60
Violations per 100k miles