How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 4205683
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2024)
1,564,000
Filled: 10/30/2024
130
Total Drivers
50
CDL
67
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 100 | 5 | 105 |
Out-of-State | 5 | 20 | 25 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3129005303 | 2024-11-26 | CT | 0 | 0 | 1 | 0 | 0 | 0 |
7162028353 | 2024-11-19 | NV | 0 | 0 | 0 | 0 | 0 | 0 |
25DT001190 | 2024-10-08 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
0127670024 | 2024-09-17 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
9129018172 | 2024-08-28 | NV | 0 | 0 | 0 | 1 | 0 | 0 |
24PO001032 | 2024-08-26 | UT | 0 | 0 | 0 | 0 | 0 | 0 |
0799292944 | 2024-08-15 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
0656040568 | 2024-07-25 | CO | 0 | 0 | 0 | 0 | 0 | 0 |
12
Total Inspections
1
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-26 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2024-08-28 | Hours-of-Service Compliance | No | False report of drivers record of duty status |
2024-06-24 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-06-24 | Hours-of-Service Compliance | Yes | HOS (Manner) - Driver failed to retain a copy of each record of duty status for the previous 7 consecutive days which shall be in his/her possession and available |
2024-06-24 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
5
Total Violations
0
Violations per 100k miles
DOT Number
321642
Violations
167
Inspections
31
Fleet Size
108
Drivers
130
OOS Rate
3%
DOT Number
827130
Violations
60
Inspections
1
Fleet Size
15
Drivers
8
OOS Rate
0%
DOT Number
1157455
Violations
22
Inspections
1
Fleet Size
15
Drivers
7
OOS Rate
0%