Annual Miles (2023)
140,000
Filled: 25/01/2024
Annual Miles (2023)
140,000
Filled: 25/01/2024
6
Total Drivers
0
CDL
7
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 6 | 0 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
D507900688 | 2024-08-01 | NY | 0 | 1 | 0 | 0 | 0 | 2 |
SPT0441423 | 2023-06-23 | NY | 0 | 0 | 1 | 0 | 0 | 0 |
SPE0199388 | 2022-03-01 | NY | 1 | 0 | 0 | 0 | 1 | 0 |
5L11013642 | 2020-11-06 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
3
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-01 | Vehicle Maintenance | No | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999 |
2024-08-01 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
2024-08-01 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-08-01 | Vehicle Maintenance | No | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999. |
2023-06-23 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-23 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-06-23 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-06-23 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
14
Total Violations
10
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NY3860230800 | 22-OCT-20 | NY | 0 | 1 | Y | 72607MC |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries