Annual Miles (2022)
30,000
Filled: 13/07/2023
Annual Miles (2022)
30,000
Filled: 13/07/2023
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
MC79000160 | NY | 2023-06-27 | 0 | 0 | 0 | 0 | 0 | 0 |
K155310943 | PA | 2023-04-19 | 0 | 0 | 0 | 0 | 0 | 1 |
SPQLI02333 | NJ | 2023-03-04 | 0 | 0 | 0 | 0 | 0 | 1 |
SPT0471927 | NY | 2022-10-26 | 0 | 0 | 0 | 0 | 0 | 1 |
SPQYI00558 | NJ | 2022-09-19 | 0 | 0 | 0 | 0 | 0 | 2 |
SPK0157439 | NY | 2022-03-10 | 0 | 0 | 0 | 0 | 0 | 3 |
SPK0157364 | NY | 2022-02-01 | 0 | 0 | 0 | 0 | 0 | 1 |
E952134967 | PA | 2021-12-15 | 0 | 0 | 0 | 0 | 0 | 0 |
12
Total Inspections
40
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
37
Total Violations
123
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA908479500X | 20-AUG-19 | PA | 0 | 0 | Y | ZLG3538 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries