How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyAnnual Miles (2023)
171,331
Filled: 02/09/2024
22
Total Drivers
7
CDL
16
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 22 | 22 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2211014018 | 2024-02-22 | ME | 0 | 0 | 0 | 1 | 0 | 0 |
0996000247 | 2023-06-07 | NH | 0 | 0 | 0 | 0 | 0 | 0 |
5500002048 | 2023-06-01 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
2659000487 | 2022-11-04 | ME | 0 | 1 | 0 | 0 | 0 | 1 |
0452004732 | 2022-05-23 | ME | 0 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
3
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-02-22 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2024-02-22 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2022-11-04 | Vehicle Maintenance | Yes | Brakes - Severe rusting of brake rotor (disc) |
2022-11-04 | Vehicle Maintenance | Yes | Brakes - Severe rusting of brake rotor (disc) |
2022-11-04 | Vehicle Maintenance | Yes | Brakes - Severe rusting of brake rotor (disc) |
2022-05-23 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-05-23 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
7
Total Violations
4
Violations per 100k miles