How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
40,000
Filled: 06/04/2024
4
Total Drivers
0
CDL
5
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0411000057 | 2024-10-01 | MN | 0 | 2 | 0 | 0 | 0 | 7 |
0411000002 | 2024-04-01 | MN | 0 | 1 | 0 | 0 | 0 | 2 |
0AGK000287 | 2024-02-19 | MN | 0 | 6 | 0 | 0 | 0 | 7 |
00XE004111 | 2023-09-05 | MN | 0 | 1 | 0 | 1 | 0 | 6 |
0ADS001321 | 2023-04-24 | MN | 0 | 0 | 1 | 1 | 0 | 0 |
0ADN001663 | 2022-08-17 | MN | 0 | 2 | 1 | 0 | 0 | 3 |
00ZR001905 | 2022-07-06 | MN | 0 | 0 | 0 | 0 | 0 | 0 |
00VM007391 | 2022-06-21 | MN | 0 | 0 | 1 | 0 | 0 | 0 |
11
Total Inspections
28
Inspections per 100k miles
5
Failed Inspections
0
Driver Failures
5
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-10-01 | Vehicle Maintenance | Yes | Lighting - Turn signal - Any inoperative on the rearmost vehicle. |
2024-10-01 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-10-01 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-10-01 | Vehicle Maintenance | No | Lighting - Stop lamps - Any inoperative. |
2024-10-01 | Vehicle Maintenance | Yes | Brake - Missing or inoperable breakaway braking system on a trailer(s) or converter dolly |
2024-10-01 | Vehicle Maintenance | No | Horn - Inoperative or defective |
2024-10-01 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2024-04-01 | Vehicle Maintenance | No | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab |
104
Total Violations
260
Violations per 100k miles
DOT Number
624078
Violations
54
Inspections
2
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
1102232
Fleet Size
2
Drivers
2
OOS Rate
0%