Annual Miles (2024)
1,149,416
Filled: 13/09/2024
Annual Miles (2024)
1,149,416
Filled: 13/09/2024
92
Total Drivers
54
CDL
84
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 42 | 33 | 75 |
Out-of-State | 5 | 12 | 17 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2093008026 | MD | 2024-11-18 | 0 | 0 | 1 | 0 | 0 | 2 |
NFCT000120 | CA | 2024-11-06 | 0 | 0 | 0 | 0 | 0 | 0 |
NDCK002305 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 1 |
NDCK002306 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
NDCK002303 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 1 |
NDCK002304 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
NDCK002307 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
NDCK002308 | CA | 2024-09-11 | 0 | 0 | 0 | 0 | 0 | 0 |
119
Total Inspections
10
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-11-18 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-18 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-11-18 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-09-11 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-09-11 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-08-28 | Vehicle Maintenance | No | Air suspension pressure loss |
2024-08-28 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-08-28 | Hours-of-Service Compliance | No | Record of Duty Status violation (general/form and manner) |
353
Total Violations
31
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
AZ0000033141 | 11-JUL-19 | AZ | 0 | 1 | Y | 2768645 |
VA0232065353 | 19-JUL-23 | VA | 0 | 0 | Y | ME74ES |
CA0009727828 | 19-JUN-24 | CA | 0 | 1 | N | DB66GG |
PA309686200X | 23-OCT-23 | PA | 0 | 0 | Y | ZFY0067 |
CA3201903701 | 28-SEP-19 | CA | 0 | 0 | Y | 07116C2 |
0
Recordable crashes per vehicle
5
Injury Crashes: 2 / Fatal Crashes: 0
2
Injuries
0
Fatalities
4
Injuries