How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 786533
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
361,469
Filled: 08/08/2024
13
Total Drivers
7
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 6 | 13 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
E958428173 | 2024-10-07 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
5500002404 | 2024-08-29 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
SPT0560755 | 2024-08-06 | NY | 0 | 0 | 0 | 0 | 0 | 2 |
2149004040 | 2024-07-26 | VT | 0 | 0 | 0 | 0 | 0 | 0 |
2161008359 | 2023-12-05 | VT | 0 | 0 | 1 | 0 | 0 | 0 |
2066002407 | 2023-10-25 | WA | 0 | 1 | 0 | 0 | 0 | 1 |
HP03520759 | 2023-09-25 | KS | 0 | 0 | 0 | 0 | 0 | 0 |
PF30303233 | 2023-09-05 | CO | 0 | 0 | 0 | 0 | 0 | 3 |
58
Total Inspections
16
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-06 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-08-06 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-08-06 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2023-12-05 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-12-05 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-12-05 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-10-25 | Vehicle Maintenance | Yes | TIRES - ALL OTHERS LEAKING OR INFLATION LESS THAN 50% OF THE MAXIMUM INFLATION PRESSURE. |
2023-10-25 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure. |
124
Total Violations
34
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
VT0000227438 | 02-DEC-19 | VT | 0 | 0 | Y | BHL452 |
VT0000221202 | 29-AUG-19 | VT | 0 | 3 | Y | 97D17 |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
3
Injuries
0
Fatalities
2
Injuries
DOT Number
3213405
Violations
114
Inspections
3
Fleet Size
11
Drivers
8
OOS Rate
1%