How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 185771
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (2024)
1,744,001
Filled: 07/19/2024
122
Total Drivers
122
CDL
129
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 122 | 122 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
7930000485 | 2024-11-20 | AR | 0 | 0 | 1 | 0 | 0 | 2 |
2297002313 | 2024-11-19 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
SPL4040008 | 2024-11-18 | NY | 0 | 0 | 0 | 0 | 0 | 0 |
2133000233 | 2024-10-10 | WA | 0 | 0 | 0 | 0 | 0 | 0 |
UD5P000831 | 2024-10-10 | CA | 0 | 0 | 0 | 0 | 0 | 0 |
NCPN005916 | 2024-10-09 | CA | 0 | 1 | 0 | 0 | 0 | 1 |
U262200657 | 2024-09-25 | MT | 2 | 0 | 0 | 0 | 2 | 0 |
0892001323 | 2024-09-19 | OH | 0 | 0 | 1 | 0 | 0 | 0 |
428
Total Inspections
25
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-20 | Vehicle Maintenance | No | Lighting - Tail lamp - Any inoperative |
2024-11-20 | Unsafe Driving | No | State/Local Laws - Lane restriction violation |
2024-11-20 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-11-19 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - unsecured |
2024-10-09 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-09-25 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
2024-09-25 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while under the influence or evidence of use within the past 24 hours. |
2024-09-25 | Controlled Substances - Alcohol | Yes | Drugs/Other Substances - Operate a CMV while in possession. |
643
Total Violations
37
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
WA000EE75020 | 01-MAY-24 | WA | 0 | 0 | Y | 93716X |
MO0000089608 | 02-MAR-21 | MO | 0 | 0 | Y | 57809W |
FL2641830704 | 03-OCT-24 | FL | 0 | 0 | Y | 17756W |
NJ0020562623 | 05-DEC-20 | NJ | 0 | 1 | Y | 42512W |
TN0300866558 | 11-FEB-23 | TN | 0 | 0 | Y | G19177Z |
MD22A0928667 | 11-JUL-22 | MD | 0 | 0 | Y | 2973781 |
TX5PL8HQE1L9 | 11-MAR-20 | TX | 0 | 1 | Y | XE781Z |
MI0003095537 | 15-JAN-24 | MI | 0 | 0 | Y | T667647 |
0
Recordable crashes per vehicle
22
Injury Crashes: 4 / Fatal Crashes: 1
5
Injuries
1
Fatalities
22
Injuries
DOT Number
3800190
Violations
178
Inspections
22
Fleet Size
67
Drivers
58
OOS Rate
2%