Annual Miles (2022)
1
Filled: 09/01/2023
Annual Miles (2022)
1
Filled: 09/01/2023
5
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 0 | 5 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2405011827 | WI | 2023-06-03 | 0 | 1 | 1 | 1 | 0 | 3 |
2369006424 | WI | 2023-01-21 | 0 | 0 | 1 | 0 | 0 | 0 |
4034101311 | NM | 2020-09-15 | 0 | 0 | 0 | 0 | 0 | 0 |
0006159395 | NC | 2020-01-06 | 1 | 0 | 0 | 0 | 0 | 0 |
4
Total Inspections
400000
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2023-06-03 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-06-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-06-03 | Vehicle Maintenance | No | Brake system pressure loss |
2023-06-03 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2023-06-03 | Unsafe Driving | No | Failure to obey traffic control device |
2023-06-03 | Vehicle Maintenance | No | Windshield wipers inoperative/defective |
2023-06-03 | Hours-of-Service Compliance | No | Drivers record of duty status not current |
2023-06-03 | Unsafe Driving | No | Failure to obey traffic control device |
26
Total Violations
2,600,000
Violations per 100k miles