Annual Miles (2021)
2,500
Filled: 16/11/2022
Annual Miles (2021)
2,500
Filled: 16/11/2022
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3148005386 | FL | 2023-09-20 | 0 | 0 | 0 | 0 | 0 | 4 |
TERC003559 | TN | 2021-11-30 | 2 | 2 | 0 | 1 | 0 | 2 |
2
Total Inspections
80
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2023-09-20 | Vehicle Maintenance | No | Tires (general) |
2023-09-20 | Vehicle Maintenance | No | Inoperative turn signal |
2023-09-20 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-09-20 | Vehicle Maintenance | No | Inoperative turn signal |
2023-09-20 | Vehicle Maintenance | No | Wheel fasteners loose and/or missing |
2023-09-20 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2023-09-20 | Vehicle Maintenance | No | Wheel fasteners loose and/or missing |
2023-09-20 | Vehicle Maintenance | No | Tires (general) |
27
Total Violations
1,080
Violations per 100k miles