Annual Miles (2021)
50,000
Filled: 06/08/2021
Annual Miles (2021)
50,000
Filled: 06/08/2021
3
Total Drivers
3
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 2 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
C361001449 | SC | 2024-08-22 | 0 | 0 | 0 | 0 | 0 | 0 |
D288003578 | SC | 2021-11-11 | 0 | 0 | 1 | 0 | 0 | 0 |
0158004294 | GA | 2021-01-26 | 1 | 2 | 0 | 0 | 1 | 2 |
3
Total Inspections
6
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
2021-11-11 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-11-11 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-11-11 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-01-26 | Vehicle Maintenance | Yes | Tire-flat and/or audible air leak |
2021-01-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2021-01-26 | Controlled Substances/​Alcohol | Yes | Driver having possession of alcohol while on duty or operating or in physical control of a CMV |
2021-01-26 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2021-01-26 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
15
Total Violations
30
Violations per 100k miles