Annual Miles (2022)
1
Filled: 01/08/2023
Annual Miles (2022)
1
Filled: 01/08/2023
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1415000195 | 2024-03-20 | GA | 0 | 0 | 1 | 1 | 0 | 0 |
1
Total Inspections
100000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-20 | Hours-of-Service Compliance | No | HOS (Local Law) - State/local hour of service violation. |
2024-03-20 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-03-20 | Hours-of-Service Compliance | No | HOS (LOCAL LAW) - STATE/LOCAL HOUR OF SERVICE VIOLATION. |
2024-03-20 | Unsafe Driving | No | STATE/LOCAL LAWS - FAILED TO OBEY A TRAFFIC CONTROL DEVICE - PERMANENT OR TEMPORARY - E.G. SAFETY OFFICIAL SIGNAL SIGN LIGHT LANE MARKING OTHER. |
2024-03-20 | Hours-of-Service Compliance | No | HOS (Local Law) - State/local hour of service violation. |
2024-03-20 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-03-20 | Hours-of-Service Compliance | No | HOS (Local Law) - State/local hour of service violation. |
2024-03-20 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
8
Total Violations
800,000
Violations per 100k miles