Annual Miles (2024)
190,000
Filled: 21/08/2024
Annual Miles (2024)
190,000
Filled: 21/08/2024
12
Total Drivers
5
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 5 | 7 | 12 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5L33001733 | NY | 2023-08-02 | 0 | 1 | 0 | 0 | 0 | 1 |
SPE0301559 | NY | 2022-12-29 | 0 | 0 | 0 | 0 | 0 | 0 |
MC36001123 | NY | 2022-10-11 | 0 | 0 | 0 | 0 | 0 | 0 |
0515005976 | NY | 2020-10-05 | 0 | 0 | 0 | 0 | 0 | 0 |
SPE0197659 | NY | 2019-12-23 | 0 | 0 | 0 | 0 | 0 | 0 |
SPD0177911 | NY | 2019-10-24 | 0 | 0 | 0 | 0 | 0 | 0 |
0509013152 | NY | 2019-09-12 | 0 | 0 | 0 | 0 | 0 | 0 |
0515004867 | NY | 2019-09-12 | 0 | 0 | 0 | 0 | 0 | 0 |
9
Total Inspections
5
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
7
Total Violations
4
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NC0106657281 | 04-AUG-21 | NC | 0 | 0 | Y | 2809105 |
NY3920652700 | 21-JAN-22 | NY | 0 | 0 | Y | 21243TC |
0
Recordable crashes per vehicle
2
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
2
Injuries