How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
380,000
Filled: 09/11/2024
10
Total Drivers
5
CDL
19
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 8 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
M214000027 | 2024-10-21 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
0006673027 | 2024-08-05 | NC | 0 | 0 | 0 | 0 | 0 | 1 |
T719419131 | 2024-07-09 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
M611402517 | 2024-01-25 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
P108400893 | 2024-01-08 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
M459001090 | 2023-12-14 | PA | 0 | 0 | 0 | 0 | 0 | 2 |
Q6E6333434 | 2023-11-30 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
E936328479 | 2023-10-11 | PA | 0 | 0 | 1 | 0 | 0 | 0 |
67
Total Inspections
18
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-05 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2024-07-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-07-09 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2024-01-25 | Unsafe Driving | No | Lane Restriction violation |
2024-01-25 | Unsafe Driving | No | Lane Restriction violation |
2023-12-14 | Vehicle Maintenance | No | Oil and/or grease leak |
2023-12-14 | Vehicle Maintenance | No | Driver failing to conduct pre-trip inspection |
2023-12-14 | Vehicle Maintenance | No | Driver failing to conduct pre-trip inspection |
108
Total Violations
28
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA108835900X | 17-SEP-21 | PA | 0 | 0 | Y | AG45345 |
PA000856600X | 18-JAN-20 | PA | 0 | 0 | Y | ZNP4059 |
PA204042300X | 27-APR-22 | PA | 0 | 0 | Y | AG52156 |
PA901239600X | 29-JAN-19 | PA | 0 | 0 | Y | AG71228 |
0
Recordable crashes per vehicle
4
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
4
Injuries
DOT Number
3258649
Violations
119
Inspections
13
Fleet Size
28
Drivers
28
OOS Rate
0%
DOT Number
110515
Violations
32
Inspections
5
Fleet Size
12
Drivers
13
OOS Rate
2%
DOT Number
295250
Violations
24
Fleet Size
8
Drivers
2
OOS Rate
0%