Annual Miles (2022)
33,260,561
Filled: 11/12/2023
AGENT NAME | STATE | CITY | ADDRESS |
---|---|---|---|
Coleman Worldwide Moving | Maryland | Baltimore | 8220 Patuxent Range Rd, Jessup, MD 20794 |
Coleman Worldwide Moving | South Carolina | Charleston | 7233 Peppermill Pkwy, North Charleston, SC 29418 |
Coleman Worldwide Moving | Colorado | Colorado Springs | 2170 Hancock Expy, Colorado Springs, CO 80910 |
Coleman Worldwide Moving | Texas | El Paso | 5821 Lexington Dr, El Paso, TX 79924 |
Coleman Worldwide Moving | Indiana | Indianapolis | 5425 W 74th St #100, Indianapolis, IN 46268 |
Coleman Worldwide Moving | Florida | Jacksonville | 1200 Ellis Rd N, Jacksonville, FL 32254 |
Coleman Worldwide Moving | - | - | 5925 Corporate Dr, Manhattan, KS 66503 |
Coleman Worldwide Moving | Texas | Midland | 1 Covan Dr, Midland City, AL 36350 |
Coleman Worldwide Moving | Virginia | Newport News | 61 Basil Sawyer Dr, Hampton, VA 23666 |
Coleman Worldwide Moving | Oklahoma | Oklahoma City | 2115 SW 6th St, Lawton, OK 73502 |
Coleman Worldwide Moving | Nebraska | Omaha | 4880 F St, Omaha, NE 68117 |
Coleman Worldwide Moving | Kansas | Overland Park | 12905 Shawnee Mission Pkwy, Shawnee, KS 66216 |
Coleman Worldwide Moving | Texas | Round Rock | West, 2000 US-190 Frontage Rd, Belton, TX 76513 |
Coleman Worldwide Moving | California | San Diego | 13610 Stowe Dr, Poway, CA 92064 |
Coleman Worldwide Moving | New Jersey | Woodbridge | 15381 Farm Creek Dr, Woodbridge, VA 22191 |
Annual Miles (2022)
33,260,561
Filled: 11/12/2023
1,944
Total Drivers
1,344
CDL
1,038
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1944 | 1944 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1569252540 | CO | 2024-11-26 | 0 | 0 | 0 | 0 | 0 | 0 |
5180001291 | SD | 2024-11-23 | 0 | 1 | 0 | 0 | 0 | 1 |
0838000330 | WA | 2024-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
0242005559 | MD | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
UFNV000106 | CA | 2024-11-21 | 0 | 0 | 0 | 0 | 0 | 0 |
2114001225 | WA | 2024-11-21 | 0 | 0 | 1 | 0 | 0 | 0 |
2117000342 | WA | 2024-11-20 | 0 | 0 | 0 | 0 | 0 | 0 |
5019011023 | MS | 2024-11-20 | 0 | 1 | 0 | 0 | 0 | 1 |
3683
Total Inspections
11
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
2024-11-23 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-11-21 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-21 | Driver Fitness | No | Medical (Certificate) - Operating a property-carrying vehicle without possessing a valid medical certificate |
2024-11-21 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-20 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2024-11-19 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-11-18 | Unsafe Driving | No | State/Local Laws - Operate a CMV while using a cellular phone |
2024-11-15 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
8265
Total Violations
25
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
TX6A49HQE1OB | 01-APR-22 | TX | 0 | 0 | Y | 34799 |
FL2492823902 | 01-APR-22 | FL | 0 | 1 | N | 1149238 |
IN0904082592 | 01-AUG-22 | IN | 0 | 0 | Y | TK204LFF |
AL0004679947 | 01-AUG-24 | AL | 0 | 2 | Y | 1175698 |
OR2019430372 | 01-DEC-19 | OR | 0 | 0 | Y | 2534714 |
LA1165958393 | 01-DEC-19 | LA | 0 | 10 | Y | 2112567 |
MD23A0991115 | 01-JAN-23 | MD | 0 | 0 | Y | 2700774 |
NJ0020913728 | 01-JUL-20 | NJ | 0 | 0 | Y | NL3314 |
0
Recordable crashes per vehicle
157
Injury Crashes: 47 / Fatal Crashes: 3
80
Injuries
3
Fatalities
147
Injuries