How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyVerified Partner
DOT 65377
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
175,264
Filled: 12/19/2023
4
Total Drivers
1
CDL
11
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 3 | 1 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CT31000862 | 2024-11-08 | HI | 0 | 0 | 0 | 0 | 0 | 1 |
BP16003231 | 2024-10-23 | HI | 0 | 1 | 0 | 0 | 0 | 2 |
CU42000266 | 2024-01-12 | HI | 0 | 0 | 0 | 0 | 0 | 2 |
CB44001558 | 2024-01-02 | HI | 0 | 0 | 0 | 0 | 0 | 0 |
00CB001512 | 2023-08-31 | HI | 0 | 0 | 0 | 0 | 0 | 0 |
00CB001509 | 2023-08-31 | HI | 0 | 0 | 0 | 0 | 0 | 0 |
00CB001451 | 2023-06-23 | HI | 0 | 0 | 0 | 0 | 0 | 0 |
00BP002686 | 2023-03-01 | HI | 0 | 0 | 1 | 0 | 0 | 0 |
16
Total Inspections
9
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-08 | Vehicle Maintenance | No | Lubrication - Oil or grease leak |
2024-10-23 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-10-23 | Vehicle Maintenance | No | Washers - Inoperative washing system. |
2024-01-12 | Vehicle Maintenance | No | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999. |
2024-01-12 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-01-12 | Vehicle Maintenance | No | Hydraulic Brake - ABS defective on truck/bus manufactured on or after March 1 1999. |
2024-01-12 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-01-12 | Vehicle Maintenance | No | HYDRAULIC BRAKE - ABS DEFECTIVE ON TRUCK/BUS MANUFACTURED ON OR AFTER MARCH 1 1999. |
72
Total Violations
41
Violations per 100k miles
DOT Number
610712
Violations
127
Inspections
15
Fleet Size
19
Drivers
18
OOS Rate
2%
DOT Number
3777037
Violations
16
Inspections
2
Fleet Size
10
Drivers
4
OOS Rate
1%
DOT Number
105284
Violations
63
Inspections
6
Fleet Size
10
Drivers
9
OOS Rate
1%
DOT Number
1580667
Violations
3
Fleet Size
8
Drivers
9
OOS Rate
0%