Annual Miles (2021)
1
Filled: 03/11/2022
Annual Miles (2021)
1
Filled: 03/11/2022
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 0 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2213006733 | WI | 2024-08-16 | 0 | 0 | 1 | 0 | 0 | 2 |
2228001259 | WI | 2024-06-01 | 0 | 0 | 1 | 0 | 0 | 0 |
2228000725 | WI | 2023-07-21 | 0 | 0 | 0 | 0 | 0 | 1 |
3
Total Inspections
300000
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-08-16 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-08-16 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-08-16 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-08-16 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-08-16 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-08-16 | Vehicle Maintenance | No | Emergency Equipment - Fire Extinguishers - no fire extinguisher present or not properly rated. |
2024-06-01 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-06-01 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
11
Total Violations
1,100,000
Violations per 100k miles