Annual Miles (2023)
125,000
Filled: 26/02/2024
Annual Miles (2023)
125,000
Filled: 26/02/2024
14
Total Drivers
0
CDL
8
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 7 | 7 | 14 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SO83500149 | KS | 2023-03-30 | 0 | 0 | 0 | 0 | 0 | 0 |
HP03450391 | KS | 2022-06-29 | 0 | 0 | 0 | 0 | 0 | 1 |
2
Total Inspections
2
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2022-06-29 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-06-29 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-06-29 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
6
Total Violations
5
Violations per 100k miles