Annual Miles (2017)
233,664
Filled: 06/11/2020
Annual Miles (2017)
233,664
Filled: 06/11/2020
4
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 4 | 0 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CV43884325 | KY | 2022-02-02 | 0 | 0 | 0 | 0 | 0 | 0 |
CV43884140 | KY | 2022-01-02 | 0 | 0 | 1 | 0 | 0 | 0 |
CV43884054 | KY | 2021-12-14 | 0 | 0 | 1 | 0 | 0 | 0 |
CV43722269 | KY | 2021-07-27 | 0 | 0 | 1 | 0 | 0 | 1 |
4
Total Inspections
2
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2022-01-02 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-01-02 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-01-02 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-12-14 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-12-14 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-12-14 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2021-07-27 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2021-07-27 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
12
Total Violations
5
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
KY0072803470 | 10-SEP-22 | KY | 0 | 0 | Y | 595650 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries