Annual Miles (2023)
196,000
Filled: 21/02/2024
Annual Miles (2023)
196,000
Filled: 21/02/2024
12
Total Drivers
2
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 12 | 12 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
8952002335 | IN | 2022-03-28 | 0 | 0 | 0 | 0 | 0 | 0 |
5224011901 | IN | 2022-02-01 | 1 | 2 | 0 | 0 | 0 | 4 |
6473000928 | IN | 2020-10-30 | 0 | 0 | 0 | 0 | 0 | 0 |
5892003266 | IN | 2019-10-22 | 0 | 1 | 0 | 0 | 0 | 1 |
4
Total Inspections
2
Inspections per 100k miles
2
Failed Inspections
1
Driver Failures
2
Vehicle Failures
2022-03-28 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-03-28 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-03-28 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-02-01 | Driver Fitness | Yes | Operating a CMV without a CDL |
2022-02-01 | Vehicle Maintenance | Yes | Inoperative turn signal |
2022-02-01 | Driver Fitness | No | Operating a property-carrying vehicle without possessing a valid medical certificate - no previous history. |
2022-02-01 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2022-02-01 | Vehicle Maintenance | No | Inoperative Brake Lamps |
27
Total Violations
14
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA210592800X | 03-NOV-22 | PA | 0 | 1 | Y | 2490PK |
IN0904021447 | 23-APR-22 | IN | 0 | 0 | Y | TK679OEP |
0
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries