Annual Miles (2023)
20,540
Filled: 30/09/2024
Annual Miles (2023)
20,540
Filled: 30/09/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPRSI00137 | NJ | 2023-08-16 | 1 | 0 | 0 | 0 | 0 | 0 |
SPOII01916 | NJ | 2022-06-29 | 0 | 0 | 0 | 0 | 0 | 3 |
2
Total Inspections
10
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2023-08-16 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2022-06-29 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-06-29 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2022-06-29 | Vehicle Maintenance | No | No / insufficient warning devices |
2022-06-29 | Driver Fitness | No | No medical certificate in driver's possession |
2022-06-29 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
17
Total Violations
83
Violations per 100k miles