How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 3033053
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2022)
200,000
Filled: 10/24/2023
30
Total Drivers
0
CDL
13
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 30 | 0 | 30 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5036002086 | 2024-11-14 | WI | 0 | 0 | 0 | 0 | 0 | 1 |
1488000036 | 2024-09-23 | US | 0 | 0 | 0 | 0 | 0 | 1 |
2653005384 | 2024-06-22 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
2519002938 | 2024-06-13 | WI | 0 | 0 | 1 | 0 | 0 | 0 |
2653005217 | 2024-04-20 | WI | 0 | 0 | 0 | 0 | 0 | 0 |
W134007858 | 2024-03-29 | MO | 0 | 0 | 0 | 0 | 0 | 0 |
000P120CJ6 | 2024-03-22 | IA | 0 | 0 | 0 | 1 | 0 | 0 |
1512000389 | 2024-03-18 | US | 0 | 0 | 0 | 0 | 0 | 1 |
40
Total Inspections
20
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-14 | Vehicle Maintenance | No | Horn - Inoperative or defective |
2024-09-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
2024-09-23 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-06-13 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-06-13 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-03-22 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2024-03-22 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2024-03-18 | Vehicle Maintenance | No | Lighting - Side marker lamp(s) inoperative. |
153
Total Violations
77
Violations per 100k miles
DOT Number
46561
Violations
11
Inspections
2
Fleet Size
14
Drivers
5
OOS Rate
0%
DOT Number
1129233
Violations
56
Inspections
4
Fleet Size
14
Drivers
13
OOS Rate
0%
DOT Number
684370
Violations
39
Inspections
9
Fleet Size
15
Drivers
13
OOS Rate
0%
DOT Number
3914986
Violations
3
Inspections
2
Fleet Size
12
Drivers
6
OOS Rate
1%
DOT Number
859311
Violations
17
Inspections
5
Fleet Size
12
Drivers
22
OOS Rate
0%
DOT Number
659154
Violations
15
Fleet Size
12
Drivers
12
OOS Rate
0%