Annual Miles (2023)
8,743
Filled: 04/04/2024
Annual Miles (2023)
8,743
Filled: 04/04/2024
1
Total Drivers
1
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
3245004752 | MD | 2024-04-04 | 0 | 0 | 0 | 0 | 0 | 2 |
2311006743 | MD | 2023-11-17 | 0 | 0 | 1 | 0 | 0 | 0 |
3245004152 | MD | 2023-09-05 | 0 | 0 | 0 | 0 | 0 | 0 |
3245003354 | MD | 2022-10-20 | 0 | 0 | 0 | 0 | 0 | 0 |
3245003179 | MD | 2022-08-24 | 0 | 1 | 0 | 0 | 0 | 1 |
0244001942 | MD | 2021-07-21 | 0 | 0 | 0 | 0 | 0 | 0 |
2311002353 | MD | 2020-01-29 | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
80
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-04-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-04 | Vehicle Maintenance | No | Inoperable head lamps |
2024-04-04 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-04-04 | Vehicle Maintenance | No | Inoperable head lamps |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2023-11-17 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
11
Total Violations
126
Violations per 100k miles