How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 923640
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formAnnual Miles (2023)
354,729
Filled: 10/03/2024
24
Total Drivers
3
CDL
24
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 15 | 6 | 21 |
Out-of-State | 0 | 3 | 3 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
1034700246 | 2024-08-05 | AZ | 0 | 0 | 0 | 0 | 0 | 2 |
XE09485111 | 2024-01-30 | AZ | 0 | 0 | 0 | 0 | 0 | 2 |
0343M6RFQG | 2022-08-31 | AZ | 0 | 0 | 0 | 0 | 0 | 0 |
0295001468 | 2020-08-28 | AZ | 0 | 1 | 0 | 0 | 0 | 5 |
4
Total Inspections
1
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-08-05 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative. |
2024-08-05 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection. |
2024-08-05 | Vehicle Maintenance | No | Lighting - Identification lamp(s) inoperative |
2024-08-05 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-01-30 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997. |
2024-01-30 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-01-30 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997. |
2024-01-30 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
27
Total Violations
8
Violations per 100k miles
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
27 | david caruso | 716970DOT Record | 84 | 92 | 1149416 | 7357 merchant court, sarasota, fl 34240 | |
16 | josh jurhill | 1829172DOT Record | 24 | 23 | 509930 | 2950 e mohawk ave ste 100, phoenix, az 85050 | |
sam levitz furniture company inc | 17 | stan holmes | 1677151DOT Record | 24 | 30 | 2300 | 2020 w prince rd, tucson, az 85705 |
24 | matt dircks | 923640DOT Record | 24 | 24 | 354729 | 4340 w mohave st, phoenix, az 85043 | |
moving services inc | 32 | david b pratt | 516094DOT Record | 16 | 3 | 1285 | 943 e 17th street, tucson, az 85719 |
avalon mobility inc | 19 | kelly williams | 1530744DOT Record | 11 | 12 | 1 | 3785 e 34th st suite 103, tucson, az 85713 |
19 | brian wehrs | 1423974DOT Record | 11 | 16 | 330000 | 3773 w ina rd ste 174, tucson, az 85741 | |
51 | rob wicks | 54231DOT Record | 9 | 8 | 95000 | 4051 s longfellow ave, tucson, az 85714 |
DOT Number
716970
Violations
353
Inspections
52
Fleet Size
84
Drivers
92
OOS Rate
5%
DOT Number
1423974
Violations
42
Fleet Size
11
Drivers
16
OOS Rate
0%
DOT Number
54231
Violations
3
Fleet Size
9
Drivers
8
OOS Rate
0%