How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
DOT 1424728
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Fill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2021)
62,522
Filled: 08/04/2024
2
Total Drivers
2
CDL
3
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
|---|---|---|---|
| Out-of-State | 0 | 2 | 2 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
|---|---|---|---|---|---|---|---|---|
W120002618 | 2024-10-19 | MO | 0 | 6 | 0 | 1 | 0 | 11 |
000P168W4D | 2024-05-27 | IA | 0 | 1 | 0 | 3 | 0 | 4 |
00UY007509 | 2023-09-14 | MN | 0 | 0 | 0 | 3 | 0 | 0 |
AAKK000567 | 2021-04-27 | OR | 0 | 0 | 0 | 1 | 0 | 0 |
0228007882 | 2021-02-16 | AZ | 0 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
8
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
|---|---|---|---|
2024-10-19 | Vehicle Maintenance | No | Conspicuity Systems - Truck tractor upper rear retro reflective sheeting missing on vehicle manufactured on or after July 1 1997 |
2024-10-19 | Vehicle Maintenance | Yes | Frame - Cracked siderail web at least 1-1/2 inches directed toward the bottom flange |
2024-10-19 | Vehicle Maintenance | Yes | Air Brake - Inoperable or missing tractor protection valve |
2024-10-19 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-10-19 | Vehicle Maintenance | No | Drum Brake - Inoperative other than a steering axle |
2024-10-19 | Vehicle Maintenance | No | Air Brake - CMV manufactured on or after 10/20/1994 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-10-19 | Vehicle Maintenance | No | Air Brake - ABS malfunction lamp defective on trailers manufactured on or after March 1 1998 |
2024-10-19 | Vehicle Maintenance | No | Tires - Less than 2/32 inch tread depth |
43
Total Violations
69
Violations per 100k miles
DOT Number
3882313
Inspections
1
Fleet Size
4
Drivers
12
OOS Rate
0%
DOT Number
3882313
Inspections
1
Fleet Size
4
Drivers
12
OOS Rate
0%
DOT Number
2480513
Violations
26
Inspections
1
Fleet Size
2
Drivers
2
OOS Rate
1%
DOT Number
2978992
Violations
18
Inspections
5
Fleet Size
2
Drivers
1
OOS Rate
0%