Annual Miles (2023)
950,000
Filled: 26/02/2024
Annual Miles (2023)
950,000
Filled: 26/02/2024
9
Total Drivers
0
CDL
9
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 9 | 0 | 9 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0L11400001 | NY | 2024-11-12 | 0 | 0 | 0 | 0 | 0 | 0 |
SPREI02258 | NJ | 2024-11-01 | 0 | 0 | 0 | 0 | 0 | 0 |
I034Y60893 | TN | 2024-10-03 | 0 | 1 | 0 | 0 | 0 | 1 |
3439000420 | FL | 2024-08-30 | 0 | 1 | 0 | 1 | 0 | 5 |
1415000538 | GA | 2024-08-08 | 1 | 0 | 0 | 1 | 0 | 0 |
SPPXI03765 | NJ | 2024-08-02 | 0 | 0 | 0 | 0 | 0 | 0 |
4800000876 | VT | 2024-05-23 | 1 | 1 | 0 | 0 | 0 | 3 |
SPRQI00859 | NJ | 2024-05-16 | 0 | 0 | 0 | 2 | 0 | 0 |
232
Total Inspections
24
Inspections per 100k miles
4
Failed Inspections
2
Driver Failures
3
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
11
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3949581000 | 02-SEP-22 | NY | 0 | 0 | Y | 86613NB |
NY3946088700 | 04-AUG-22 | NY | 0 | 1 | Y | 88175NA |
NY3846902300 | 05-JUL-20 | NY | 0 | 1 | Y | 84091MG |
NY3843508900 | 05-JUN-20 | NY | 0 | 2 | Y | 72591ME |
NC0107231320 | 07-JAN-23 | NC | 0 | 0 | Y | 3173349 |
MA1003862622 | 08-AUG-20 | MA | 0 | 0 | Y | 97037ML |
NYSP41181990 | 12-JUN-21 | NY | 0 | 1 | Y | 46935MK |
NY3852506700 | 18-AUG-20 | NY | 0 | 2 | N | 45176MJ |
0
Recordable crashes per vehicle
10
Injury Crashes: 7 / Fatal Crashes: 0
11
Injuries
0
Fatalities
9
Injuries