How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyDOT 388638
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
7,850,000
Filled: 09/30/2023
59
Total Drivers
26
CDL
64
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 15 | 44 | 59 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2132000736 | 2024-11-26 | WA | 1 | 1 | 1 | 1 | 0 | 3 |
NCV6007434 | 2024-11-04 | CA | 0 | 0 | 0 | 0 | 0 | 1 |
0006696461 | 2024-10-31 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
ISCV001952 | 2024-10-29 | AL | 0 | 0 | 0 | 2 | 0 | 0 |
0006693296 | 2024-10-21 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
3211005193 | 2024-10-21 | MD | 0 | 0 | 0 | 0 | 0 | 0 |
0006689881 | 2024-10-04 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
DF00001414 | 2024-10-01 | MA | 0 | 0 | 0 | 3 | 0 | 0 |
240
Total Inspections
3
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-11-26 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-11-26 | Vehicle Maintenance | No | State/Local Laws - CMV snow chains required |
2024-11-26 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-11-26 | Vehicle Maintenance | No | Operating a CMV without documentation of a periodic inspection |
2024-11-26 | Vehicle Maintenance | Yes | Fuel - Dripping leak. |
2024-11-04 | Vehicle Maintenance | No | Lighting - Headlamp(s) improperly mounted |
2024-10-29 | Hours-of-Service Compliance | No | Driver failed to manually add shipping document number |
2024-10-29 | Hours-of-Service Compliance | No | Driver failed to certify the accuracy of the information gathered by the ELD |
752
Total Violations
10
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
MD23A0985597 | 04-JAN-23 | MD | 0 | 0 | Y | 2EJ8414 |
AR2019529010 | 07-JUN-19 | AR | 0 | 0 | Y | 853F94 |
VA0202905155 | 16-OCT-20 | VA | 0 | 2 | Y | 8AN0489 |
MD19A0623747 | 16-SEP-19 | MD | 0 | 0 | Y | 892F89 |
CA4302400468 | 24-OCT-24 | CA | 0 | 0 | Y | 449E73 |
CA8602501269 | 27-APR-25 | CA | 0 | 0 | Y | 0594F2 |
NYSP37732450 | 28-FEB-20 | NY | 0 | 0 | Y | 3ED8743 |
WV202121455A | 31-AUG-21 | WV | 0 | 0 | Y | 901F91 |
0
Recordable crashes per vehicle
8
Injury Crashes: 1 / Fatal Crashes: 0
2
Injuries
0
Fatalities
8
Injuries
Business Name | Years Running | Owner's Name | DOT # | Trucks ↓ | Drivers | Miles/Year | Address |
---|---|---|---|---|---|---|---|
35 | laurence o'toole | 373544DOT Record | 88 | 253 | 5000000 | 7 mckay ave, winchester, ma 1890 | |
7 | daniel osminin | 3116640DOT Record | 18 | 18 | 10000 | 3900 skyhawk dr, chantilly, va 20151 | |
10 | igor simic | 2586700DOT Record | 5 | 5 | 145000 | 8705 grovemont cir, gaithersburg, md 20877 | |
17 | eytan cohen | 1695689DOT Record | 5 | 6 | 85000 | 5601 lafayette pl ste a, hyattsville, md 20781 | |
10 | josefina henriquez | 2782086DOT Record | 4 | 4 | 94700 | 2100 mcmahon rd unit 2112, silver spring, md 20902 | |
4 | wilson badillo iii | 3467429DOT Record | 3 | 9 | 40000 | 19960 wild cherry ln, germantown, md 20874 | |
21 | carlos mora | 1201802DOT Record | 3 | 3 | 9000 | 1210 autre ct, rockville, md 20851 | |
5 | merey abenov | 3424165DOT Record | 2 | 1 | 1600 | 3137 draper dr, fairfax, va 22031 |
DOT Number
373544
Violations
226
Inspections
68
Fleet Size
88
Drivers
253
OOS Rate
3%
DOT Number
3116640
Violations
58
Inspections
3
Fleet Size
18
Drivers
18
OOS Rate
0%
DOT Number
2586700
Violations
236
Inspections
36
Fleet Size
5
Drivers
5
OOS Rate
0%
DOT Number
1695689
Violations
77
Inspections
4
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
2782086
Violations
179
Inspections
13
Fleet Size
4
Drivers
4
OOS Rate
3%