Annual Miles (2023)
110,000
Filled: 29/08/2024
Annual Miles (2023)
110,000
Filled: 29/08/2024
6
Total Drivers
1
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2017002575 | 2024-04-29 | FL | 0 | 0 | 0 | 0 | 0 | 0 |
W129005281 | 2024-04-03 | MO | 0 | 0 | 0 | 1 | 0 | 0 |
V231147237 | 2023-09-18 | TX | 0 | 1 | 0 | 0 | 0 | 3 |
1932003526 | 2023-05-08 | FL | 0 | 0 | 0 | 0 | 0 | 1 |
G222008759 | 2023-01-08 | SC | 0 | 0 | 0 | 1 | 0 | 0 |
TCDP000603 | 2022-11-16 | TN | 1 | 0 | 0 | 0 | 0 | 0 |
0177005010 | 2022-11-08 | MD | 1 | 3 | 0 | 1 | 0 | 3 |
C258007979 | 2022-10-23 | SC | 1 | 0 | 0 | 0 | 0 | 0 |
30
Total Inspections
27
Inspections per 100k miles
4
Failed Inspections
3
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-04-03 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2024-04-03 | Hours-of-Service Compliance | No | Driving beyond 8 hour driving limit since the end of the last on duty off duty or sleeper period of at least 30 minutes |
2023-09-18 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-09-18 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2023-09-18 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2023-09-18 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2023-09-18 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-09-18 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
132
Total Violations
120
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NJ0020557740 | 15-NOV-20 | NJ | 0 | 1 | Y | JBO9AT |
NJ0023705804 | 24-JUN-23 | NJ | 0 | 0 | Y | AN87TZ |
FL2556241003 | 28-JUL-23 | FL | 0 | 0 | Y | XJDM70 |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries