Annual Miles (2023)
235,000
Filled: 29/04/2024
Annual Miles (2023)
235,000
Filled: 29/04/2024
8
Total Drivers
1
CDL
12
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 8 | 0 | 8 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPK3040026 | NY | 2024-10-31 | 0 | 0 | 0 | 0 | 0 | 0 |
0169005154 | MD | 2024-10-10 | 0 | 2 | 0 | 1 | 0 | 1 |
0L94000691 | NY | 2024-09-28 | 0 | 0 | 0 | 0 | 0 | 2 |
3998361766 | IL | 2024-08-28 | 0 | 0 | 0 | 0 | 0 | 0 |
SPWL062794 | NY | 2024-07-10 | 0 | 0 | 1 | 0 | 0 | 0 |
E968414392 | PA | 2024-05-22 | 0 | 0 | 0 | 0 | 0 | 0 |
3017001577 | CT | 2024-04-26 | 0 | 0 | 1 | 0 | 0 | 0 |
R378000658 | SC | 2024-01-11 | 0 | 0 | 0 | 0 | 0 | 1 |
48
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
43
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3869475700 | 01-FEB-21 | NY | 0 | 0 | Y | AE29167 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries