Annual Miles (2018)
58,000
Filled: 25/01/2023
Annual Miles (2018)
58,000
Filled: 25/01/2023
6
Total Drivers
0
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 6 | 6 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0141003966 | 2023-09-12 | GA | 1 | 0 | 2 | 0 | 1 | 4 |
DA00001160 | 2023-09-07 | MA | 1 | 1 | 0 | 3 | 0 | 5 |
3328002943 | 2023-09-04 | FL | 0 | 0 | 0 | 0 | 0 | 4 |
3256002145 | 2023-08-16 | OH | 2 | 0 | 0 | 1 | 1 | 3 |
SPE0228069 | 2023-06-22 | NY | 1 | 1 | 0 | 1 | 0 | 1 |
0006515925 | 2023-05-20 | NC | 1 | 0 | 0 | 1 | 0 | 2 |
CX00000277 | 2023-03-19 | MA | 1 | 0 | 1 | 2 | 0 | 8 |
0158000042 | 2022-12-08 | CT | 0 | 0 | 0 | 0 | 0 | 0 |
44
Total Inspections
76
Inspections per 100k miles
6
Failed Inspections
6
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-09-12 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-09-12 | Vehicle Maintenance | No | Failure to correct defects noted on previous inspection report |
2023-09-12 | Unsafe Driving | No | Following too close |
2023-09-12 | Controlled Substances/​Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-09-12 | Vehicle Maintenance | No | Inoperable Required Lamp |
2023-09-12 | Vehicle Maintenance | No | No / insufficient warning devices |
2023-09-12 | Unsafe Driving | No | Failure to obey traffic control device |
2023-09-12 | Unsafe Driving | No | Failure to obey traffic control device |
331
Total Violations
571
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
PA305249200X | 11-JUN-23 | PA | 0 | 1 | Y | NBLC98 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries