Annual Miles (2023)
10,000
Filled: 19/08/2024
Annual Miles (2023)
10,000
Filled: 19/08/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 1 | 0 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
SPQZI01290 | NJ | 2024-09-27 | 1 | 0 | 0 | 0 | 0 | 4 |
PABX000114 | NJ | 2023-11-13 | 0 | 0 | 1 | 0 | 0 | 3 |
SPPFI02658 | NJ | 2023-07-28 | 0 | 0 | 1 | 0 | 0 | 0 |
SPQTI00182 | NJ | 2022-03-01 | 0 | 1 | 0 | 0 | 0 | 5 |
SPWK100981 | NY | 2021-12-16 | 0 | 0 | 1 | 0 | 0 | 0 |
SPDXI00482 | NJ | 2021-10-17 | 0 | 0 | 0 | 0 | 0 | 1 |
TDOM000706 | TN | 2021-08-22 | 2 | 0 | 1 | 1 | 1 | 0 |
SPQGI00708 | NJ | 2020-06-25 | 0 | 0 | 0 | 0 | 0 | 0 |
10
Total Inspections
100
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
2024-09-27 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2024-09-27 | Driver Fitness | Yes | Operating a property-carrying vehicle without possessing a valid medical certificate. Previously Cited on [DATE] |
2024-09-27 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-09-27 | Vehicle Maintenance | No | Cab/body parts requirements violations |
2024-09-27 | Vehicle Maintenance | No | Operating a CMV without proof of a periodic inspection |
2023-11-13 | Vehicle Maintenance | No | Inoperable tail lamp |
2023-11-13 | Vehicle Maintenance | No | Damaged or discolored windshield |
2023-11-13 | Vehicle Maintenance | No | Improper Lower Rear Placement of retroreflective sheeting or reflex reflective material requirements for vehicles manufactured before December 1993 |
78
Total Violations
780
Violations per 100k miles