Annual Miles (2022)
24,000
Filled: 15/02/2023
Annual Miles (2022)
24,000
Filled: 15/02/2023
2
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U432800089 | MT | 2024-01-09 | 1 | 0 | 0 | 1 | 0 | 0 |
0141000012 | GA | 2023-11-07 | 0 | 0 | 1 | 0 | 0 | 0 |
1260000033 | GA | 2023-10-30 | 0 | 0 | 0 | 0 | 0 | 0 |
1260003911 | GA | 2022-11-02 | 0 | 0 | 2 | 0 | 0 | 0 |
0141003486 | GA | 2022-05-29 | 0 | 0 | 1 | 0 | 0 | 0 |
5
Total Inspections
21
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2024-01-09 | Hours-of-Service Compliance | Yes | HOS (PROPERTY) - FAILING TO HAVE A RECORD OF DUTY STATUS USING THE METHOD PRESCRIBED. |
2024-01-09 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2024-01-09 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed |
2024-01-09 | Hours-of-Service Compliance | Yes | HOS (Property) - Failing to have a record of duty status using the method prescribed. |
2023-11-07 | Unsafe Driving | No | Driver - Failed to require passenger(s) (not a co-driver) to use seat belt while operating a property-carrying CMV. |
2023-11-07 | Unsafe Driving | No | DRIVER - FAILED TO REQUIRE PASSENGER(S) TO USE SEAT BELT WHILE OPERATING A PROPERTY-CARRYING CMV. |
2023-11-07 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
2023-11-07 | Unsafe Driving | No | Driver - Failed to require passenger(s) to use seat belt while operating a property-carrying CMV. |
19
Total Violations
79
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
GA0009477331 | 04-JUN-24 | GA | 0 | 0 | Y | GDN090 |
0
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries