Annual Miles (2022)
19,000
Filled: 01/02/2023
Annual Miles (2022)
19,000
Filled: 01/02/2023
4
Total Drivers
0
CDL
6
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0977000036 | CT | 2024-10-04 | 0 | 0 | 0 | 0 | 0 | 1 |
SPL0156994 | NY | 2024-07-10 | 0 | 0 | 0 | 0 | 0 | 0 |
SP3M720260 | NY | 2019-12-23 | 0 | 1 | 0 | 0 | 0 | 3 |
0556000074 | CT | 2019-08-22 | 0 | 0 | 0 | 0 | 0 | 1 |
0817010896 | NY | 2019-01-07 | 0 | 0 | 0 | 0 | 0 | 0 |
5
Total Inspections
26
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-10-04 | Vehicle Maintenance | No | Lighting - Turn signal -Any inoperative on a unit that is not the rearmost unit |
2019-12-23 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2019-12-23 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2019-12-23 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-12-23 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2019-12-23 | Vehicle Maintenance | No | No/discharged/unsecured fire extinguisher |
2019-12-23 | Vehicle Maintenance | No | Cab/body improperly secured to frame |
2019-08-22 | Vehicle Maintenance | No | Inoperative turn signal |
8
Total Violations
42
Violations per 100k miles