How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyDOT 1571525
Check official DOT recordUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from Federal Motor Carrier Safety Administration.
Compare this companyFill out a short form so we can connect and learn more about you.
Go to the application formPost your job opening and connect with qualified candidates.
Post a JobIf you noticed something that doesn't look right, or want to update your company's data, reach out to us here.
Annual Miles (2023)
65,000
Filled: 03/01/2024
11
Total Drivers
0
CDL
11
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 8 | 0 | 8 |
Out-of-State | 0 | 3 | 3 |
This is a list of Federal Motor Carrier Safety Administration inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U023001987 | 2023-05-22 | MS | 2 | 0 | 1 | 0 | 2 | 0 |
A491004557 | 2023-02-09 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
TCIP000636 | 2022-07-19 | TN | 0 | 0 | 0 | 0 | 0 | 0 |
B545003923 | 2020-09-18 | AR | 0 | 0 | 0 | 0 | 0 | 0 |
A543004230 | 2020-07-30 | AR | 0 | 0 | 0 | 1 | 0 | 2 |
B596000790 | 2020-02-07 | AR | 0 | 0 | 0 | 0 | 0 | 2 |
6
Total Inspections
9
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during Federal Motor Carrier Safety Administration inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2023-05-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-05-22 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-05-22 | Controlled Substances - Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2023-05-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-05-22 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
2023-05-22 | Controlled Substances - Alcohol | Yes | Driver on duty and under the influence of or using a narcotic drug / amphetamine which renders the driver incapable of safe operation. |
2023-05-22 | Unsafe Driving | No | Failing to use seat belt while operating a CMV |
2023-05-22 | Controlled Substances - Alcohol | Yes | Driver on duty and in possession of a narcotic drug / amphetamine |
34
Total Violations
52
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
AR2021003099 | 04-NOV-21 | AR | 0 | 0 | Y | B332542 |
AR2023508099 | 09-FEB-23 | AR | 0 | 1 | Y | C94283 |
AR2019005505 | 23-JUN-19 | AR | 0 | 0 | Y | C88589 |
0
Recordable crashes per vehicle
3
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
3
Injuries
DOT Number
111849
Violations
18
Inspections
1
Fleet Size
12
Drivers
4
OOS Rate
1%
DOT Number
1543877
Violations
26
Inspections
3
Fleet Size
15
Drivers
12
OOS Rate
0%
DOT Number
68472
Violations
7
Inspections
1
Fleet Size
18
Drivers
7
OOS Rate
0%
DOT Number
3302750
Violations
23
Inspections
7
Fleet Size
6
Drivers
6
OOS Rate
0%
DOT Number
3551446
Violations
28
Inspections
3
Fleet Size
6
Drivers
20
OOS Rate
0%
DOT Number
1763223
Violations
25
Inspections
4
Fleet Size
5
Drivers
6
OOS Rate
0%
DOT Number
3531948
Violations
9
Inspections
2
Fleet Size
5
Drivers
5
OOS Rate
0%