Annual Miles (2024)
24,500
Filled: 06/06/2024
Annual Miles (2024)
24,500
Filled: 06/06/2024
15
Total Drivers
0
CDL
10
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 0 | 15 | 15 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
PACAI00099 | NJ | 2024-10-02 | 0 | 0 | 0 | 0 | 0 | 0 |
0L20001154 | NY | 2024-08-28 | 0 | 0 | 0 | 0 | 0 | 0 |
SPWK082697 | NY | 2024-07-10 | 0 | 0 | 1 | 0 | 0 | 2 |
SPWK082698 | NY | 2024-07-10 | 0 | 0 | 2 | 0 | 0 | 3 |
PABR000522 | NJ | 2023-11-27 | 0 | 1 | 0 | 0 | 0 | 1 |
1103021363 | NY | 2022-12-08 | 0 | 0 | 0 | 0 | 0 | 0 |
SPQWI00777 | NJ | 2022-08-22 | 0 | 0 | 0 | 0 | 0 | 0 |
MC68000765 | NY | 2022-08-17 | 0 | 0 | 0 | 0 | 0 | 0 |
128
Total Inspections
522
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
100
Total Violations
408
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NY3854502700 | 08-SEP-20 | NY | 0 | 1 | N | 70715KA |
NY3917136800 | 09-DEC-21 | NY | 0 | 4 | Y | 46597MK |
NY3803721800 | 12-AUG-19 | NY | 0 | 0 | Y | 56263ME |
NYSP38954570 | 13-AUG-20 | NY | 0 | 6 | Y | 58600MC |
NYSP38533900 | 14-JUL-20 | NY | 0 | 2 | Y | 22340MM |
NYSP38542800 | 14-JUL-20 | NY | 0 | 1 | Y | 56264ME |
NJ0021909889 | 25-APR-21 | NJ | 0 | 0 | Y | 48517MA |
NY3849793200 | 29-JUL-20 | NY | 0 | 1 | N | 46577MK |
0.0003
Recordable crashes per vehicle
9
Injury Crashes: 6 / Fatal Crashes: 0
15
Injuries
0
Fatalities
7
Injuries