Annual Miles (2023)
80,000
Filled: 14/05/2024
Annual Miles (2023)
80,000
Filled: 14/05/2024
2
Total Drivers
2
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
5780000324 | SD | 2024-09-23 | 0 | 0 | 0 | 0 | 0 | 0 |
1220000275 | GA | 2024-07-04 | 0 | 0 | 1 | 0 | 0 | 0 |
V241460620 | TX | 2024-06-27 | 0 | 0 | 0 | 0 | 0 | 4 |
759C001298 | AR | 2024-01-21 | 0 | 0 | 0 | 0 | 0 | 0 |
0AGH000073 | MN | 2023-09-21 | 0 | 2 | 0 | 0 | 0 | 6 |
UENM002452 | CA | 2023-06-25 | 0 | 0 | 0 | 0 | 0 | 0 |
6
Total Inspections
7
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-07-04 | Unsafe Driving | No | State/Local Laws - Lane restriction violation. |
2024-07-04 | Unsafe Driving | No | State/Local Laws - Lane restriction violation |
2024-06-27 | Vehicle Maintenance | No | Truck-Tractor upper body corner requirements for retroreflective sheeting or reflex reflective material for vehicles manufactured after July 1997 |
2024-06-27 | Vehicle Maintenance | No | Inoperable tail lamp |
2024-06-27 | Vehicle Maintenance | No | Inoperable Required Lamp |
2024-06-27 | Vehicle Maintenance | No | Inoperative turn signal |
2023-09-21 | Vehicle Maintenance | Yes | Brake Hose or Tubing Chafing and/or Kinking - Connection to Power Unit |
2023-09-21 | Vehicle Maintenance | No | Inoperable head lamps |
24
Total Violations
30
Violations per 100k miles