How does this company perform?
Use our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyUse our comparison tool to review this company's safety metrics side-by-side with others in your area. All data is sourced from FMCSA.
Compare this companyStart your next role with a trusted company.
Find opportunitiesAnnual Miles (2023)
250,000
Filled: 09/23/2024
10
Total Drivers
9
CDL
17
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 10 | 10 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CH00005470 | 2024-09-17 | MA | 1 | 0 | 0 | 1 | 0 | 2 |
1229000916 | 2024-01-29 | CT | 0 | 0 | 0 | 0 | 0 | 1 |
502A001138 | 2023-09-05 | RI | 0 | 1 | 0 | 0 | 0 | 2 |
DA00000980 | 2023-07-08 | MA | 0 | 0 | 0 | 0 | 0 | 0 |
CX00000323 | 2023-05-09 | MA | 0 | 0 | 0 | 0 | 0 | 1 |
CB00008006 | 2023-05-09 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
DC00000338 | 2023-03-06 | MA | 1 | 0 | 0 | 0 | 0 | 1 |
CW00001354 | 2023-02-17 | MA | 0 | 0 | 1 | 0 | 0 | 0 |
15
Total Inspections
6
Inspections per 100k miles
3
Failed Inspections
2
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-17 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2024-09-17 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2024-09-17 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2024-01-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2024-01-29 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-09-05 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2023-09-05 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
2023-09-05 | Vehicle Maintenance | No | Bolts securing cab broken/loose/missing |
76
Total Violations
30
Violations per 100k miles
REPORT # | DATE ↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE |
---|---|---|---|---|---|---|
NY3888333000 | 28-MAY-21 | NY | 0 | 1 | Y | 91092 |
0
Recordable crashes per vehicle
1
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
1
Injuries
DOT Number
1141917
Violations
729
Inspections
99
Fleet Size
32
Drivers
36
OOS Rate
4%
DOT Number
3383595
Violations
8
Inspections
3
Fleet Size
13
Drivers
8
OOS Rate
0%
DOT Number
2015288
Violations
186
Inspections
25
Fleet Size
10
Drivers
12
OOS Rate
1%
DOT Number
1637689
Violations
81
Inspections
8
Fleet Size
10
Drivers
10
OOS Rate
1%
DOT Number
1150241
Violations
32
Inspections
2
Fleet Size
9
Drivers
9
OOS Rate
0%