Annual Miles (N/A)
0
Filled: 07/02/2023
Annual Miles (N/A)
0
Filled: 07/02/2023
3
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 3 | 0 | 3 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2667004228 | FL | 2024-06-27 | 0 | 0 | 0 | 0 | 0 | 0 |
1421001648 | FL | 2023-12-06 | 0 | 0 | 0 | 0 | 0 | 1 |
1421001177 | FL | 2023-04-14 | 0 | 0 | 0 | 0 | 0 | 0 |
2308000873 | FL | 2023-03-15 | 0 | 0 | 0 | 0 | 0 | 0 |
3572005291 | FL | 2023-01-25 | 0 | 0 | 0 | 0 | 0 | 1 |
3507007727 | FL | 2021-12-08 | 0 | 3 | 1 | 0 | 0 | 5 |
2148000741 | FL | 2021-02-08 | 0 | 0 | 0 | 0 | 0 | 0 |
3045009407 | FL | 2019-12-20 | 0 | 2 | 0 | 0 | 0 | 2 |
8
Total Inspections
0
Inspections per 100k miles
2
Failed Inspections
0
Driver Failures
2
Vehicle Failures
2023-12-06 | Vehicle Maintenance | No | Inoperable head lamps |
2023-12-06 | Vehicle Maintenance | No | Inoperable head lamps |
2023-01-25 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-01-25 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2023-01-25 | Vehicle Maintenance | No | No or defective lighting devices or reflective material as required |
2021-12-08 | Vehicle Maintenance | Yes | Inoperative/defective brakes |
2021-12-08 | Vehicle Maintenance | Yes | No/improper breakaway or emergency braking |
2021-12-08 | Unsafe Driving | No | Failure to obey traffic control device |
27
Total Violations
0
Violations per 100k miles