Annual Miles (2023)
70,000
Filled: 24/01/2024
Annual Miles (2023)
70,000
Filled: 24/01/2024
2
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 2 | 0 | 2 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
8L29000583 | NY | 2024-08-29 | 0 | 0 | 0 | 0 | 0 | 4 |
3119I00281 | CT | 2019-05-17 | 0 | 0 | 0 | 0 | 0 | 0 |
2
Total Inspections
3
Inspections per 100k miles
0
Failed Inspections
0
Driver Failures
0
Vehicle Failures
2024-08-29 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative. |
2024-08-29 | Vehicle Maintenance | No | Lighting - Reflex reflector(s) missing or improper |
2024-08-29 | Vehicle Maintenance | No | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab |
2024-08-29 | Vehicle Maintenance | No | Exhaust - Not securely fastened to the vehicle |
2024-08-29 | Vehicle Maintenance | No | Lighting - Clearance lamp(s) inoperative |
2024-08-29 | Vehicle Maintenance | No | Lighting - Reflex reflector(s) missing or improper. |
2024-08-29 | Vehicle Maintenance | No | Exhaust - System discharging from a truck or truck-tractor at a location other than at the rear of the cab. |
2024-08-29 | Vehicle Maintenance | No | Exhaust - Not securely fastened to the vehicle. |
9
Total Violations
13
Violations per 100k miles