Annual Miles (2023)
2,000
Filled: 21/06/2024
Annual Miles (2023)
2,000
Filled: 21/06/2024
2
Total Drivers
2
CDL
3
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 2 | 2 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
C258010198 | 2024-03-10 | SC | 0 | 2 | 0 | 0 | 0 | 1 |
S243006591 | 2022-06-10 | SC | 2 | 0 | 0 | 0 | 0 | 0 |
0006342118 | 2021-09-01 | NC | 1 | 0 | 0 | 1 | 0 | 0 |
1234003419 | 2020-09-26 | GA | 0 | 1 | 1 | 0 | 0 | 1 |
0006111055 | 2019-07-11 | NC | 0 | 0 | 0 | 0 | 0 | 1 |
B305000058 | 2019-01-29 | SC | 0 | 0 | 0 | 1 | 0 | 2 |
1308001121 | 2019-01-28 | GA | 0 | 0 | 0 | 0 | 0 | 3 |
7
Total Inspections
350
Inspections per 100k miles
4
Failed Inspections
2
Driver Failures
2
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-03-10 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2024-03-10 | Vehicle Maintenance | Yes | Inoperable Required Lamp |
2022-06-10 | Driver Fitness | Yes | Medical (Certificate) - Operating a CDL (passenger or property carrying) vehicle that is non-excepted and the driver has self-certified as excepted interstate or |
2022-06-10 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2022-06-10 | Driver Fitness | Yes | Driver not physically qualified |
2022-06-10 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
2022-06-10 | Driver Fitness | Yes | Driver not physically qualified |
2022-06-10 | Driver Fitness | Yes | Driving a CMV while CDL is suspended for a safety-related or unknown reason and in state of driver's license issuance. |
25
Total Violations
1,250
Violations per 100k miles