Annual Miles (N/A)
0
Filled: 29/10/2023
Annual Miles (N/A)
0
Filled: 29/10/2023
8
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
In-State | 2 | 2 | 4 |
Out-of-State | 2 | 2 | 4 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006694998 | 2024-10-26 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
3230007439 | 2024-09-17 | MD | 0 | 2 | 0 | 0 | 0 | 2 |
1342000300 | 2024-07-09 | GA | 0 | 0 | 1 | 1 | 0 | 0 |
1432000162 | 2024-04-01 | GA | 0 | 0 | 0 | 0 | 0 | 0 |
0006623525 | 2024-02-20 | NC | 0 | 0 | 0 | 0 | 0 | 0 |
1447000013 | 2024-02-11 | GA | 0 | 0 | 1 | 0 | 0 | 0 |
G222009338 | 2023-12-03 | SC | 0 | 0 | 0 | 0 | 0 | 0 |
7
Total Inspections
0
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2024-09-17 | Vehicle Maintenance | Yes | No or defective parking brake system on CMV |
2024-09-17 | Vehicle Maintenance | Yes | Flat tire or fabric exposed |
2024-07-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other |
2024-07-09 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-07-09 | Unsafe Driving | No | State/Local Laws - Failed to obey a traffic control device - Permanent or Temporary - e.g. safety official signal sign light lane marking other. |
2024-07-09 | Hours-of-Service Compliance | No | HOS (Form) - Paper Log/Logging Programs Form and Manner |
2024-02-11 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone |
2024-02-11 | Unsafe Driving | No | Driver - Using a hand-held mobile telephone. |
10
Total Violations
0
Violations per 100k miles