Annual Miles (2023)
10,000
Filled: 16/09/2024
Annual Miles (2023)
10,000
Filled: 16/09/2024
1
Total Drivers
0
CDL
1
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
CV41520910 | KY | 2021-01-17 | 0 | 0 | 1 | 0 | 0 | 0 |
T005003471 | DE | 2020-11-01 | 1 | 0 | 0 | 1 | 0 | 0 |
2
Total Inspections
20
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
2021-01-17 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-01-17 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2021-01-17 | Unsafe Driving | No | State/Local Laws - Speeding 11-14 miles per hour over the speed limit. |
2020-11-01 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2020-11-01 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
2020-11-01 | Hours-of-Service Compliance | Yes | ELD - No record of duty status (ELD Required) |
6
Total Violations
60
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
PA105571600X | 13-JUN-21 | PA | 0 | 1 | Y | 3DA024 |
WI0000119763 | 25-MAR-23 | WI | 0 | 0 | Y | P5034G |
0.0002
Recordable crashes per vehicle
2
Injury Crashes: 1 / Fatal Crashes: 0
1
Injuries
0
Fatalities
2
Injuries