Annual Miles (2022)
3,000
Filled: 03/11/2023
Annual Miles (2022)
3,000
Filled: 03/11/2023
5
Total Drivers
0
CDL
2
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 5 | 5 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
0006630146 | NC | 2024-03-07 | 1 | 0 | 0 | 1 | 0 | 0 |
DR00000463 | MA | 2024-01-25 | 0 | 0 | 1 | 1 | 0 | 0 |
0511000172 | CT | 2023-11-15 | 0 | 0 | 1 | 0 | 0 | 0 |
3022000082 | CT | 2023-10-31 | 2 | 0 | 0 | 0 | 0 | 0 |
CE00006564 | MA | 2023-10-12 | 0 | 0 | 0 | 0 | 0 | 1 |
6118001807 | VA | 2023-08-02 | 0 | 0 | 0 | 0 | 0 | 1 |
E919320193 | PA | 2023-07-20 | 2 | 0 | 0 | 1 | 1 | 0 |
SPL0173022 | NY | 2023-04-04 | 2 | 0 | 1 | 0 | 0 | 0 |
13
Total Inspections
433
Inspections per 100k miles
4
Failed Inspections
4
Driver Failures
0
Vehicle Failures
Insp Date | Category | Severe Failure | Violation Details |
---|
88
Total Violations
2,933
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
NYSP35575440 | 05-AUG-19 | NY | 0 | 0 | Y | 2438266 |
0.0003
Recordable crashes per vehicle
1
Injury Crashes: 0 / Fatal Crashes: 0
0
Injuries
0
Fatalities
1
Injuries