Annual Miles (2023)
12,000
Filled: 15/07/2024
Annual Miles (2023)
12,000
Filled: 15/07/2024
1
Total Drivers
0
CDL
2
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 1 | 1 |
This is a list of FMCSA inspections from highway stops, conducted either randomly by highway patrol or at weigh stations.
REPORT # | DATE ↓ | STATE | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
M008002614 | 2022-07-21 | DE | 1 | 0 | 1 | 0 | 0 | 0 |
SPF0195571 | 2022-06-21 | NY | 0 | 0 | 0 | 0 | 0 | 1 |
C123000025 | 2020-09-10 | PA | 0 | 0 | 0 | 0 | 0 | 0 |
3
Total Inspections
25
Inspections per 100k miles
1
Failed Inspections
1
Driver Failures
0
Vehicle Failures
This is a list of violations that occurred during FMCSA inspections.
Insp Date | Category | Severe Failure | Violation Details |
---|---|---|---|
2022-07-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-21 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2022-07-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-21 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2022-07-21 | Unsafe Driving | No | Operating a property-carrying commercial motor vehicle while all other occupants are not properly restrained. |
2022-07-21 | Driver Fitness | Yes | Driver does not have a valid operator's license for the CMV being operated. |
2022-06-21 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
2022-06-21 | Vehicle Maintenance | No | CMV not equipped with ABS malfunction circuit or signal (Truck-Tractor mfg on/after 3/1/1997; Straight Truck mfg on/after 3/1/1998) |
9
Total Violations
75
Violations per 100k miles