Annual Miles (2023)
35,000
Filled: 18/01/2024
Annual Miles (2023)
35,000
Filled: 18/01/2024
4
Total Drivers
1
CDL
4
Total Trucks
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 0 | 4 | 4 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
2708004207 | FL | 2024-03-12 | 0 | 0 | 0 | 0 | 0 | 0 |
1439000088 | GA | 2023-09-27 | 0 | 1 | 0 | 0 | 0 | 4 |
1260003896 | GA | 2022-10-25 | 0 | 0 | 0 | 0 | 0 | 0 |
1112000458 | GA | 2022-04-27 | 0 | 0 | 0 | 0 | 0 | 0 |
1404004569 | FL | 2022-01-06 | 0 | 1 | 0 | 0 | 0 | 1 |
1647004006 | FL | 2021-08-10 | 1 | 0 | 0 | 0 | 0 | 0 |
1260003259 | GA | 2021-07-30 | 1 | 0 | 0 | 0 | 0 | 0 |
H294002655 | SC | 2021-03-15 | 1 | 0 | 0 | 0 | 0 | 0 |
13
Total Inspections
37
Inspections per 100k miles
5
Failed Inspections
3
Driver Failures
2
Vehicle Failures
2023-09-27 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-09-27 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-27 | Vehicle Maintenance | No | Brake Out of Adjustment - Roto Clamp (Short & Long) DD-3 or Bolt |
2023-09-27 | Vehicle Maintenance | No | CMV manufactured after 10/19/94 has an automatic airbrake adjustment system that fails to compensate for wear |
2023-09-27 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
2023-09-27 | Vehicle Maintenance | No | Clamp or Roto type brake out-of-adjustment |
2023-09-27 | Vehicle Maintenance | No | Inoperable head lamps |
2023-09-27 | Vehicle Maintenance | Yes | BRAKES OUT OF SERVICE: The number of defective brakes is equal to or greater than 20 percent of the service brakes on the vehicle or combination |
47
Total Violations
134
Violations per 100k miles