Annual Miles (2023)
1,650,290
Filled: 02/10/2024
Annual Miles (2023)
1,650,290
Filled: 02/10/2024
38
Total Drivers
38
CDL
45
Total Trucks
S
Latest Review: N (1/1/1970)
Local(< 100 mi) | Long-Distance(> 100 mi) | Total | |
---|---|---|---|
Out-of-State | 5 | 33 | 38 |
REPORT # | STATE | DATE↓ | DRIVER VIOLATIONS | VEHICLE VIOLATIONS | UNSAFE DRIVING VIOLATIONS | DRIVER FATIGUE VIOLATIONS | SUBSTANCES OR ALCOHOL VIOLATIONS | VEHICLE MAINT. VIOLATIONS |
---|---|---|---|---|---|---|---|---|
U289501479 | MT | 2024-10-27 | 0 | 0 | 0 | 0 | 0 | 0 |
5520002093 | SD | 2024-10-14 | 0 | 1 | 0 | 0 | 0 | 1 |
2102001342 | WA | 2024-10-11 | 0 | 0 | 0 | 0 | 0 | 0 |
AJB6000006 | AK | 2024-10-03 | 0 | 0 | 0 | 0 | 0 | 0 |
C076001900 | AK | 2024-09-17 | 0 | 0 | 0 | 0 | 0 | 0 |
U291000492 | MT | 2024-09-10 | 0 | 0 | 0 | 0 | 0 | 0 |
5430000784 | SD | 2024-08-18 | 0 | 0 | 0 | 0 | 0 | 0 |
W204003668 | MO | 2024-08-16 | 0 | 0 | 0 | 0 | 0 | 0 |
270
Total Inspections
16
Inspections per 100k miles
1
Failed Inspections
0
Driver Failures
1
Vehicle Failures
2024-10-14 | Vehicle Maintenance | Yes | Tires - All others leaking or inflation less than 50% of the maximum inflation pressure on tire not equipped with ATIS |
2024-08-10 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance |
2024-08-10 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit. |
2024-08-10 | Vehicle Maintenance | No | Windshield / Windows - Tinting permits less than 70% of light transmittance. |
2024-08-10 | Unsafe Driving | No | State/Local Laws - Speeding 6-10 miles per hour over the speed limit |
2024-07-19 | Hours-of-Service Compliance | No | HOS (ELD) - ELD Form and Manner |
2024-06-14 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper. |
2024-06-14 | Vehicle Maintenance | No | Emergency Equipment - Stopped vehicle warning devices missing or improper |
422
Total Violations
26
Violations per 100k miles
REPORT # | DATE↓ | STATE | FATALITIES | INJURIES | TOW AWAY | LICENSE NUMBER |
---|---|---|---|---|---|---|
FL2492311402 | 03-NOV-22 | FL | 0 | 2 | Y | PA16715 |
OK0000200796 | 05-AUG-20 | OK | 0 | 0 | Y | PA18467 |
MD20A0715503 | 06-AUG-20 | MD | 0 | 0 | Y | PA13559 |
KY0072838449 | 06-DEC-22 | KY | 0 | 0 | Y | PA07733 |
TN0300845092 | 06-NOV-22 | TN | 0 | 0 | Y | TAO4333 |
OK2308000310 | 18-JUL-23 | OK | 0 | 0 | Y | PA29017 |
TX68AEHQE1TF | 21-JAN-22 | TX | 0 | 4 | Y | PA22425 |
GA0007453585 | 22-NOV-19 | GA | 0 | 0 | Y | P47701 |
0
Recordable crashes per vehicle
11
Injury Crashes: 2 / Fatal Crashes: 0
6
Injuries
0
Fatalities
11
Injuries